<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Free Mortgage Refinance Quotes</title>
	<link>http://www.freemortgagerefinancequotes.com</link>
	<description>Mortgage Refinance Information Guide</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:32:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Mortgage Activity Slides With Rates Higher</title>
		<description><![CDATA[ Published: Feb. 22, 2012 at 12:38 PM WASHINGTON, Feb]]></description>
		<link>http://www.freemortgagerefinancequotes.com/free-mortgage-refinance-quotes/mortgage-activity-slides-with-rates-higher.html</link>
			</item>
	<item>
		<title>Should Mortgage Rates Even Be Lower?</title>
		<description><![CDATA[ Mortgage rates are the lowest on record. But by a key historical measure, they should be even lower]]></description>
		<link>http://www.freemortgagerefinancequotes.com/free-mortgage-refinance-quotes/should-mortgage-rates-even-be-lower.html</link>
			</item>
	<item>
		<title>Mortgage Rates &#8211; Home Sales Jump, So Don&#8217;t Be a Sheep!</title>
		<description><![CDATA[503.698.5801 - see today's rates at www.GoNorthwestLoans.com]]></description>
		<link>http://www.freemortgagerefinancequotes.com/debt-consolidation-quotes/mortgage-rates-home-sales-jump-so-dont-be-a-sheep.html</link>
			</item>
	<item>
		<title>Credit Sesame Launches the Industry&#039;s First Interactive Visual Mortgage Comparison Tool</title>
		<description><![CDATA[ SUNNYVALE, Calif., Feb. ]]></description>
		<link>http://www.freemortgagerefinancequotes.com/free-mortgage-refinance-quotes/credit-sesame-launches-the-industrys-first-interactive-visual-mortgage-comparison-tool.html</link>
			</item>
	<item>
		<title>HSH.com Weekly Mortgage Rate Radar: Rates Down Slightly but Expected to Trend Higher</title>
		<description><![CDATA[ HSH.com releases its latest Weekly Mortgage Rate Radar showing a retreat in mortgage rates from the previous week. ]]></description>
		<link>http://www.freemortgagerefinancequotes.com/mortgage-refinance-quotes/hsh-com-weekly-mortgage-rate-radar-rates-down-slightly-but-expected-to-trend-higher.html</link>
			</item>
	<item>
		<title>The Mortgage Settlement: A Borrower’s Guide</title>
		<description><![CDATA[ By Ronald D. Orol , MarketWatch WASHINGTON (MarketWatch) — The record $26 billion foreclosure-abuse settlement that states and the Obama administration reached last week with five big banks is being billed as a program that will help more than 1 million U.S. homeowners]]></description>
		<link>http://www.freemortgagerefinancequotes.com/free-mortgage-refinance-quotes/the-mortgage-settlement-a-borrower%e2%80%99s-guide.html</link>
			</item>
	<item>
		<title>30-Year Fixed Mortgage Rate Rises to Highest Rate in Four Weeks; Current Rate Is 3.76%, According to Zillow Mortgage &#8230;</title>
		<description><![CDATA[ SEATTLE, Feb. 21, 2012 (GLOBE NEWSWIRE) -- The 30-year fixed mortgage rate on Zillow (R) Mortgage Marketplace is currently3.76 percent, up six basis points from 3.7 percent at this same time last week. The 30-year fixed mortgage rate hovered between 3.67 and 3.76 percent for the majority of the week, peaking at 3.79 percent on Friday before falling to the current rate this morning. ]]></description>
		<link>http://www.freemortgagerefinancequotes.com/free-mortgage-refinance-quotes/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks-current-rate-is-3-76-according-to-zillow-mortgage.html</link>
			</item>
	<item>
		<title>Fixed Rate Mortgage Rates Remain at Record Lows Announces ForTheBestRate.com</title>
		<description><![CDATA[ ForTheBestRate.com reports that 30 year and 15 year fixed home loan pricing is holding steady at all time historic low. Wilmington, NC (PRWEB) February 21, 2012 30 year fixed mortgage rates are unchanged since setting a new record low the first week of February, according to mortgage rate research website, ForTheBestRate.com. Holding steady at an average of 3.87% (0.8 points) 30 year home loans are as inexpensive as they have ever been since records have been kept. ]]></description>
		<link>http://www.freemortgagerefinancequotes.com/mortgage-refinance-quotes/fixed-rate-mortgage-rates-remain-at-record-lows-announces-forthebestrate-com.html</link>
			</item>
	<item>
		<title>Delaware Mortgage Rate Weekly Update for February 20 2012.mp4</title>
		<description><![CDATA[www.delawaremortgageloans.net - Delaware mortgage rates weekly update from John R. ]]></description>
		<link>http://www.freemortgagerefinancequotes.com/mortgage-rates-quotes/delaware-mortgage-rate-weekly-update-for-february-20-2012-mp4.html</link>
			</item>
	<item>
		<title>Best Mortgage Offers &#8211; 150 Lenders FREE Quotes!</title>
		<description><![CDATA[www.canadarates.ca - our mission is to match Canadian home owners with our database of over 150 Mortgage lenders across the country. Our lenders compete to offer YOU the best possible rates and service, all at NO cost to you!]]></description>
		<link>http://www.freemortgagerefinancequotes.com/mortgage-refinance-quotes/best-mortgage-offers-150-lenders-free-quotes.html</link>
			</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.freemortgagerefinancequotes.com/feed/rss ) in 0.40108 seconds, on Feb 22nd, 2012 at 11:08 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 12:08 am UTC -->
